Canvassing performance dashboard
Forms collected
9,173
of 9,602 total goal
Progress to total goal
95.5%
Remaining to total goal
429
Active canvassers
140
Total Field Hours Per Office
Jackson field hours
3,880.3
Delta field hours
1,693.0
Hattiesburg field hours
908.3
Meridian field hours
2,148.8
Starkville field hours
297.5
Oxford field hours
40.0
State of Mississippi Map
Forms collectedNo dataLowerHigher
Field hours
8,967.8
Cumulative, all canvassers
Forms per field hour
1.02
Program average
Complete form rate
75.6%
Average after quality control
Goal tracker by Turf
| Office | Forms to date | Total goal | Progress to total goal | Complete form % | October goal | October collected |
|---|---|---|---|---|---|---|
| Jackson | 2,835 | 2,245 | 126.3%2,835 / 2,245 | 70.6% | 64 | 207 |
| Meridian | 2,334 | 2,121 | 110.0%2,334 / 2,121 | 85.1% | 51 | 106 |
| Delta | 2,471 | 2,022 | 122.2%2,471 / 2,022 | 71.7% | 67 | 237 |
| Hattiesburg | 832 | 1,212 | 68.6%832 / 1,212 | 81.5% | 31 | 20 |
| Starkville | 599 | 1,059 | 56.6%599 / 1,059 | 75.1% | 41 | 67 |
| Oxford | 102 | 943 | 10.8%102 / 943 | 25.2% | 51 | 0 |
TOTAL REGISTRATIONS OVER TIME
This week's leaders
Leaders from the current week.
- Monica Shepherd154 forms
- Adronicus Shepherd73 forms
- Johnnie Phillips43 forms
- Laurie Pruitte- Moore40 forms
- Darrell Hart36 forms
Below weekly target
- Markayla Jenkins0 / 10
- Jenoree Wade0 / 10
- Michael Miller0 / 10
- Rolonda Washington0 / 10
- Lewis Hodges0 / 10
Performance by canvasser
| Monica Shepherd | Delta | Oct 3, 2026 | 447 | 0 | 154 | −71 | 1,540% | 119.00 | 3.76 | 89.5% | 95.6% |
| Semaj Attaway | Delta | Oct 1, 2026 | 292 | 0 | 24 | −125 | 240% | 121.25 | 2.41 | 79.1% | 95.8% |
| Jameshia Attaway | Delta | Oct 3, 2026 | 283 | 0 | 6 | −65 | 60% | 162.00 | 1.75 | 78.5% | 85.2% |
| Sabrina Barfield | Meridian | Sep 24, 2026 | 260 | 0 | 0 | +47 | 0% | 187.25 | 1.39 | 87.7% | 97.5% |
| Barbara Adams | Meridian | Oct 1, 2026 | 257 | 0 | 24 | −30 | 240% | 217.75 | 1.18 | 89.7% | 94.7% |
| Justin Lattimore | Delta | Oct 3, 2026 | 231 | 0 | 17 | −69 | 170% | 159.00 | 1.45 | 77.7% | 91.5% |
| Walter King | Jackson | Oct 3, 2026 | 208 | 0 | 34 | −12 | 340% | 247.00 | 0.84 | 86.1% | 96.0% |
| Norris Dunson | Jackson | Oct 3, 2026 | 208 | 0 | 30 | −2 | 300% | 236.00 | 0.88 | 80.6% | 89.8% |
| Krystie Roberts | Jackson | Sep 24, 2026 | 192 | 0 | 0 | +16 | 0% | 216.00 | 0.89 | 60.6% | 49.4% |
| Cameron Sandifer | Jackson | Oct 2, 2026 | 169 | 0 | 21 | +10 | 210% | 221.75 | 0.76 | 82.1% | 57.6% |
| Jelil Lewis | Meridian | Oct 2, 2026 | 166 | 0 | 20 | −32 | 200% | 143.50 | 1.16 | 85.9% | 98.7% |
| Darrell Hart | Jackson | Oct 3, 2026 | 164 | 0 | 36 | +17 | 360% | 212.00 | 0.77 | 70.1% | 72.7% |
| Torya Houston | Meridian | Oct 1, 2026 | 159 | 0 | 6 | −40 | 60% | 156.50 | 1.02 | 88.4% | 96.6% |
| Marvio Williams Jr | Jackson | Oct 3, 2026 | 159 | 0 | 29 | −4 | 290% | 205.00 | 0.78 | 79.1% | 90.2% |
| Clarrissa Young | Delta | Oct 2, 2026 | 156 | 0 | 23 | −16 | 230% | 153.75 | 1.01 | 84.7% | 93.8% |
| Tara McClinton | Delta | Oct 2, 2026 | 148 | 0 | 23 | −39 | 230% | 84.50 | 1.75 | 88.5% | 95.7% |
| Darrell Barfield | Meridian | Oct 2, 2026 | 147 | 0 | 26 | −20 | 260% | 151.25 | 0.97 | 92.1% | 99.1% |
| Jessie Minton | Delta | Oct 2, 2026 | 138 | 0 | 25 | −14 | 250% | 148.50 | 0.93 | 85.0% | 90.2% |
| Jamese Williams | Delta | Oct 2, 2026 | 137 | 0 | 21 | −12 | 210% | 151.25 | 0.91 | 84.4% | 75.0% |
| Takorre Clowers | Jackson | Oct 3, 2026 | 130 | 0 | 22 | +9 | 220% | 166.25 | 0.78 | 73.0% | 63.1% |
| Liz Johnson | Delta | Oct 2, 2026 | 127 | 0 | 20 | −26 | 200% | 83.25 | 1.53 | 93.3% | 97.5% |
| Alexis Davis | Jackson | Oct 3, 2026 | 114 | 0 | 17 | −1 | 170% | 184.25 | 0.62 | 79.6% | 81.5% |
| Johnny Jones | Delta | Oct 3, 2026 | 112 | 0 | 12 | — | 120% | 26.75 | 4.19 | 84.4% | 98.4% |
| Ahmir Taylor | Starkville | Sep 30, 2026 | 108 | +27 | 27 | — | 270% | 79.00 | 1.37 | 62.0% | 97.2% |
| Jordan Payne | Meridian | Sep 28, 2026 | 106 | 0 | 6 | −76 | 60% | 69.00 | 1.54 | 86.1% | 100.0% |
| Marshall Powe | Meridian | Oct 2, 2026 | 106 | 0 | 15 | −16 | 150% | 127.75 | 0.83 | 85.4% | 92.2% |
| Tiffany Hill | Hattiesburg | Oct 1, 2026 | 100 | 0 | 26 | −12 | 260% | 62.50 | 1.60 | 87.9% | 95.0% |
| Emory Young | Jackson | Sep 18, 2026 | 99 | 0 | 0 | −6 | 0% | 155.75 | 0.64 | 68.5% | 71.7% |
| Laqueshia Pembleton | Jackson | Oct 2, 2026 | 99 | 0 | 24 | −17 | 240% | 97.00 | 1.02 | 86.7% | 96.9% |
| D'Mya Young | Jackson | Oct 2, 2026 | 97 | 0 | 15 | +5 | 150% | 116.50 | 0.83 | 68.0% | 76.3% |
| Gloria Kincaid | Jackson | Oct 1, 2026 | 93 | 0 | 13 | 0 | 130% | 103.25 | 0.90 | 87.0% | 95.7% |
| Sonya orr | Starkville | Sep 26, 2026 | 92 | 0 | 28 | — | 280% | 38.25 | 2.41 | 83.3% | 70.0% |
| Breyana Larkin | Meridian | Sep 17, 2026 | 91 | 0 | 0 | −10 | 0% | 86.00 | 1.06 | 92.3% | 100.0% |
| Adronicus Shepherd | Delta | Oct 3, 2026 | 91 | 0 | 73 | — | 730% | 46.75 | 1.95 | 85.7% | 84.3% |
| Lakeke Walker | Jackson | Oct 2, 2026 | 87 | 0 | 21 | −19 | 210% | 92.25 | 0.94 | 82.6% | 98.8% |
| Samuel Anderson | Jackson | Oct 3, 2026 | 83 | 0 | 8 | −4 | 80% | 125.25 | 0.66 | 64.8% | 88.7% |
| Lewis Hodges | Jackson | Sep 19, 2026 | 77 | 0 | 0 | +1 | 0% | 97.50 | 0.79 | 74.3% | 78.4% |
| Johnnie Phillips | Delta | Oct 1, 2026 | 74 | 0 | 43 | +23 | 430% | 33.50 | 2.21 | 87.8% | 78.4% |
| Brandi Moffett | Hattiesburg | Oct 1, 2026 | 73 | 0 | 14 | −11 | 140% | 73.75 | 0.99 | 95.2% | 93.6% |
| Steven Smith | Jackson | Oct 3, 2026 | 73 | 0 | 21 | −8 | 210% | 110.75 | 0.66 | 65.1% | 95.2% |
| Shamica McClinton | Jackson | Oct 3, 2026 | 71 | 0 | 25 | −12 | 250% | 88.75 | 0.80 | 69.8% | 90.6% |
| Stephanie Payne | Meridian | Sep 28, 2026 | 69 | 0 | 0 | 0 | 0% | 53.00 | 1.30 | 81.0% | 100.0% |
| Jerry Phillips | Hattiesburg | Oct 2, 2026 | 68 | 0 | 29 | +10 | 290% | 70.00 | 0.97 | 67.7% | 90.3% |
| Andro Young | Meridian | Oct 2, 2026 | 68 | 0 | 14 | −20 | 140% | 68.50 | 0.99 | 84.0% | 98.0% |
| Laurie Pruitte- Moore | Starkville | Oct 2, 2026 | 67 | +12 | 40 | −28 | 400% | 28.50 | 2.35 | 86.7% | 91.1% |
| Tanisha Phillips | Hattiesburg | Sep 30, 2026 | 67 | 0 | 22 | 0 | 220% | 69.50 | 0.96 | 79.1% | 88.1% |
| Tameka Wade | Meridian | Oct 1, 2026 | 62 | 0 | 30 | +12 | 300% | 44.00 | 1.41 | 87.8% | 95.9% |
| Latonyia Taylor | Oxford | Sep 28, 2026 | 61 | 0 | 0 | — | 0% | 13.75 | 4.44 | 39.3% | 92.9% |
| Leana Chan | Starkville | Sep 19, 2026 | 60 | 0 | 0 | — | 0% | 21.50 | 2.79 | 66.7% | 98.3% |
| Elizabeth Merrell | Meridian | Sep 19, 2026 | 60 | 0 | 0 | −2 | 0% | 69.00 | 0.87 | 90.0% | 96.7% |
| Linda Blakney | Meridian | Oct 2, 2026 | 59 | 0 | 23 | +23 | 230% | 46.00 | 1.28 | 70.8% | 97.9% |
| Tijwanna B Boler | Meridian | Oct 1, 2026 | 55 | 0 | 25 | +13 | 250% | 45.00 | 1.22 | 81.3% | 89.6% |
| Delilah Stewart | Jackson | Sep 19, 2026 | 52 | 0 | 0 | +5 | 0% | 45.75 | 1.14 | 80.8% | 100.0% |
| Tamara Jordan | Hattiesburg | Sep 28, 2026 | 52 | 0 | 10 | −10 | 100% | 48.50 | 1.07 | 65.3% | 91.8% |
| Thomas Key | Meridian | Oct 2, 2026 | 52 | 0 | 14 | — | 140% | 57.00 | 0.91 | 76.6% | 95.7% |
| Stephanie Saul | Hattiesburg | Sep 29, 2026 | 51 | 0 | 9 | −23 | 90% | 45.00 | 1.13 | 84.0% | 98.0% |
| Anika Skinner | Jackson | Oct 1, 2026 | 51 | 0 | 6 | −3 | 60% | 68.75 | 0.74 | 76.0% | 42.0% |
| D'Angela Durr | Hattiesburg | Oct 1, 2026 | 51 | 0 | 19 | −2 | 190% | 44.75 | 1.14 | 80.0% | 90.0% |
| Ti'Ryiah Boler | Meridian | Oct 1, 2026 | 49 | 0 | 25 | — | 250% | 40.00 | 1.23 | 75.7% | 100.0% |
| Iona Balla | Hattiesburg | Sep 30, 2026 | 47 | 0 | 12 | −14 | 120% | 34.75 | 1.35 | 84.8% | 95.7% |
| Ginger Gill | Starkville | Sep 29, 2026 | 44 | 0 | 19 | +21 | 190% | 24.50 | 1.80 | 75.0% | 90.9% |
| Ajacia Chandler | Starkville | Sep 28, 2026 | 42 | 0 | — | — | — | 13.25 | 3.17 | 42.9% | 78.6% |
| Earl Clowers | Jackson | Sep 16, 2026 | 37 | 0 | 0 | — | 0% | 41.25 | 0.90 | 79.3% | 37.9% |
| Marcus April | Jackson | Oct 3, 2026 | 34 | 0 | 24 | — | 240% | 64.00 | 0.53 | 70.0% | 96.7% |
| Vickie Smith | Meridian | Sep 20, 2026 | 32 | 0 | 0 | — | 0% | 18.00 | 1.78 | 78.1% | 100.0% |
| Jolie Pirie | Hattiesburg | Sep 30, 2026 | 32 | 0 | 10 | −14 | 100% | 31.25 | 1.02 | 96.8% | 96.8% |
| Kakila Campbell | Starkville | Sep 25, 2026 | 32 | 0 | 11 | — | 110% | 17.50 | 1.83 | 78.1% | 90.6% |
| Ryan Shows | Hattiesburg | Sep 27, 2026 | 30 | 0 | 0 | — | 0% | 31.25 | 0.96 | 100.0% | 93.8% |
| Toby Garner | Starkville | Sep 19, 2026 | 27 | 0 | — | — | — | 21.00 | 1.29 | 92.9% | 89.3% |
| Erica Coats | Delta | Sep 29, 2026 | 27 | 0 | — | — | — | 13.75 | 1.96 | 93.8% | 100.0% |
| Rosella Taylor | Hattiesburg | Sep 30, 2026 | 27 | 0 | 11 | −4 | 110% | 36.00 | 0.75 | 74.1% | 100.0% |
| Sandra Pack | Meridian | Sep 4, 2026 | 26 | 0 | 0 | — | 0% | 35.00 | 0.74 | 100.0% | 96.2% |
| Latanya Armstrong | Jackson | Sep 27, 2026 | 26 | 0 | 0 | −5 | 0% | 76.75 | 0.34 | 84.6% | 65.4% |
| Kizzye Newell | Jackson | Sep 27, 2026 | 26 | 0 | 0 | — | 0% | 44.00 | 0.59 | 85.2% | 96.3% |
| Tranell Brown | Jackson | Oct 3, 2026 | 25 | 0 | 4 | −7 | 40% | 39.75 | 0.63 | 76.0% | 88.0% |
| Jenoree Wade | Hattiesburg | Sep 23, 2026 | 24 | 0 | 0 | — | 0% | 31.50 | 0.76 | 63.6% | 100.0% |
| Manuel Frank-Lampon | Jackson | Aug 21, 2026 | 23 | +9 | 9 | — | 90% | 18.00 | 1.28 | 64.3% | 7.1% |
| Makeem Roberts | Meridian | Sep 24, 2026 | 22 | 0 | 0 | — | 0% | 15.00 | 1.47 | 93.8% | 100.0% |
| Jennifer Bean | Starkville | Sep 25, 2026 | 22 | 0 | — | — | — | 4.00 | 5.50 | 61.9% | 76.2% |
| Markayla Jenkins | Oxford | Sep 28, 2026 | 21 | 0 | 0 | — | 0% | 8.00 | 2.63 | 45.5% | 63.6% |
| Lakeshia Lenoir | Starkville | Sep 23, 2026 | 21 | 0 | 0 | — | 0% | 13.00 | 1.62 | 94.1% | 82.4% |
| Veronica Hodges | Jackson | Sep 19, 2026 | 21 | 0 | 0 | — | 0% | 23.00 | 0.91 | 75.0% | 66.7% |
| Mattie Clark | Starkville | Sep 25, 2026 | 20 | 0 | 11 | — | 110% | 9.00 | 2.22 | 80.0% | 85.0% |
| Natasha Owens | Hattiesburg | Aug 9, 2026 | 17 | 0 | 0 | — | 0% | 39.00 | 0.44 | 76.5% | 70.6% |
| Jaden Walker | Starkville | Sep 28, 2026 | 16 | 0 | 6 | — | 60% | 5.50 | 2.91 | 81.3% | 93.8% |
| Adonica Adams | Hattiesburg | Oct 2, 2026 | 15 | 0 | 2 | −18 | 20% | 18.00 | 0.83 | 100.0% | 100.0% |
| Jamiah Buckley | Hattiesburg | Sep 30, 2026 | 14 | 0 | 3 | — | 30% | 22.50 | 0.62 | 92.9% | 100.0% |
| Helen Doss | Hattiesburg | Aug 10, 2026 | 14 | 0 | 0 | — | 0% | 25.75 | 0.54 | 100.0% | 42.9% |
| Precious Sumrall | Meridian | Aug 28, 2026 | 14 | 0 | 0 | — | 0% | 15.00 | 0.93 | 92.9% | 92.9% |
| Kimberly Pearson | Hattiesburg | Sep 27, 2026 | 13 | 0 | 0 | — | 0% | 9.00 | 1.44 | 76.9% | 92.3% |
| delnicia Mason | Delta | Sep 27, 2026 | 13 | 0 | 8 | — | 80% | 9.25 | 1.41 | 60.0% | 100.0% |
| Aisha Key | Meridian | Oct 2, 2026 | 12 | 0 | — | — | — | 25.00 | 0.48 | 85.7% | 85.7% |
| Sherry Ferguson | Hattiesburg | Aug 1, 2026 | 12 | 0 | 0 | — | 0% | 3.50 | 3.43 | 83.3% | 0.0% |
| Kameron Hargrove | Hattiesburg | Aug 5, 2026 | 12 | 0 | 0 | — | 0% | 16.00 | 0.75 | 75.0% | 0.0% |
| Tybria Taylor | Oxford | Sep 28, 2026 | 12 | 0 | 0 | — | 0% | 4.25 | 2.82 | — | — |
| Keyria Calmes | Starkville | Sep 27, 2026 | 11 | 0 | — | — | — | 2.75 | 4.00 | — | — |
| Ashley Franklin | Meridian | Sep 11, 2026 | 11 | 0 | 0 | — | 0% | 10.00 | 1.10 | 90.9% | 100.0% |
| Taylor sparks | Starkville | Sep 15, 2026 | 11 | 0 | — | — | — | 5.50 | 2.00 | 100.0% | 63.6% |
| Christina Randle | Starkville | Sep 18, 2026 | 11 | 0 | 0 | — | 0% | 5.25 | 2.10 | 27.3% | 45.5% |
| Keidra Adams | Hattiesburg | Sep 25, 2026 | 10 | 0 | 0 | — | 0% | 9.00 | 1.11 | 90.0% | 90.0% |
| Shavon Smith | Starkville | Sep 24, 2026 | 10 | 0 | 0 | — | 0% | 4.50 | 2.22 | 70.0% | 90.0% |
| Rolonda Washington | Hattiesburg | Aug 5, 2026 | 9 | 0 | 0 | — | 0% | 16.50 | 0.55 | 66.7% | 33.3% |
| Alicia Hampton | Meridian | Sep 17, 2026 | 9 | 0 | 0 | — | 0% | 2.00 | 4.50 | 100.0% | 100.0% |
| Carlton Wade | Hattiesburg | Aug 6, 2026 | 9 | 0 | 0 | — | 0% | 11.50 | 0.78 | 100.0% | 55.6% |
| Zion Finley | Meridian | Sep 29, 2026 | 9 | 0 | 4 | — | 40% | 10.00 | 0.90 | — | — |
| James Johnson | Jackson | Sep 19, 2026 | 9 | 0 | 0 | — | 0% | 9.75 | 0.92 | 88.9% | 88.9% |
| Carrie Carter | Hattiesburg | Sep 30, 2026 | 8 | 0 | 4 | — | 40% | 8.00 | 1.00 | 57.1% | 57.1% |
| Jalyssa McDonald | Hattiesburg | Sep 30, 2026 | 8 | 0 | 2 | — | 20% | 18.00 | 0.44 | 66.7% | 100.0% |
| Brenda Miller | Hattiesburg | Jul 30, 2026 | 8 | 0 | 0 | — | 0% | 1.50 | 5.33 | 75.0% | 25.0% |
| Derrick Johnson | Delta | Sep 3, 2026 | 8 | 0 | 0 | −8 | 0% | 7.75 | 1.03 | 87.5% | 100.0% |
| Ja'Tasia Merritt | Meridian | Sep 17, 2026 | 7 | 0 | 0 | — | 0% | 5.00 | 1.40 | 85.7% | 100.0% |
| James Miller | Hattiesburg | Aug 6, 2026 | 7 | 0 | 0 | — | 0% | 12.50 | 0.56 | 80.0% | 60.0% |
| Ivory Griffin | Meridian | Sep 17, 2026 | 7 | 0 | 0 | — | 0% | 5.00 | 1.40 | 85.7% | 100.0% |
| Jaqualyn Walker | Jackson | Sep 27, 2026 | 6 | 0 | 0 | — | 0% | 28.50 | 0.21 | 71.4% | 85.7% |
| Ariana Simmons | Hattiesburg | Aug 5, 2026 | 6 | 0 | 0 | — | 0% | 10.00 | 0.60 | 70.0% | 10.0% |
| Alexia Ford | Jackson | Sep 24, 2026 | 6 | 0 | 0 | — | 0% | 13.75 | 0.44 | 33.3% | 66.7% |
| Terell Harris | Starkville | Sep 9, 2026 | 5 | 0 | 0 | — | 0% | 4.50 | 1.11 | 100.0% | 80.0% |
| Mysha Bolden | Hattiesburg | Aug 8, 2026 | 5 | 0 | 0 | — | 0% | 7.50 | 0.67 | 60.0% | 20.0% |
| Fabian Johnson | Jackson | Sep 19, 2026 | 5 | 0 | 0 | — | 0% | 9.75 | 0.51 | 60.0% | 100.0% |
| Torraine Breland | Hattiesburg | Sep 10, 2026 | 5 | 0 | 0 | — | 0% | 3.50 | 1.43 | 100.0% | 100.0% |
| Christal Bailey | Meridian | Aug 24, 2026 | 5 | 0 | 0 | — | 0% | 6.25 | 0.80 | 40.0% | 0.0% |
| Jade Holmes | Hattiesburg | Sep 5, 2026 | 5 | 0 | 0 | — | 0% | 3.50 | 1.43 | 40.0% | 80.0% |
| Latoya Jackson | Hattiesburg | Sep 5, 2026 | 5 | 0 | 0 | — | 0% | 3.25 | 1.54 | 40.0% | 100.0% |
| Jenna Brown | Hattiesburg | Sep 22, 2026 | 4 | 0 | 1 | 0 | 10% | 13.50 | 0.30 | 66.7% | 33.3% |
| Quienta Carter | Hattiesburg | Aug 5, 2026 | 4 | 0 | 0 | — | 0% | 14.00 | 0.29 | 100.0% | 75.0% |
| Makhenzi Donaldson | Hattiesburg | Sep 30, 2026 | 4 | 0 | — | — | — | 9.00 | 0.44 | 100.0% | 100.0% |
| Randall Williams | Hattiesburg | Aug 4, 2026 | 4 | 0 | 0 | — | 0% | 12.00 | 0.33 | 100.0% | 0.0% |
| Alexander Hajnal | Hattiesburg | Sep 20, 2026 | 4 | 0 | 0 | — | 0% | 9.00 | 0.44 | 100.0% | 100.0% |
| Michael Miller | Hattiesburg | Aug 6, 2026 | 3 | 0 | 0 | — | 0% | 8.50 | 0.35 | 66.7% | 100.0% |
| Rodney Lowe | Oxford | Sep 30, 2026 | 3 | 0 | — | — | — | 5.00 | 0.60 | 0.0% | 100.0% |
| Sharon Turnage | Oxford | Sep 30, 2026 | 3 | 0 | — | — | — | 5.00 | 0.60 | 66.7% | 66.7% |
| Tekhari Carter | Hattiesburg | Aug 5, 2026 | 2 | 0 | 0 | — | 0% | 6.00 | 0.33 | 100.0% | 50.0% |
| Clarence Williams | Hattiesburg | Aug 4, 2026 | 2 | 0 | 0 | — | 0% | 8.50 | 0.24 | 100.0% | 0.0% |
| Philip White | Oxford | Sep 30, 2026 | 1 | 0 | — | — | — | 2.00 | 0.50 | 0.0% | 100.0% |
| Christol Leggett | Hattiesburg | Sep 9, 2026 | 1 | 0 | 0 | — | 0% | 2.00 | 0.50 | 100.0% | 100.0% |
| Doug Sack | Oxford | Sep 29, 2026 | 1 | 0 | — | — | — | 2.00 | 0.50 | 0.0% | 100.0% |
| Daniel Hart | Jackson | Aug 15, 2026 | 1 | 0 | 0 | — | 0% | 5.00 | 0.20 | 0.0% | 100.0% |
| Sandra Husband | Hattiesburg | Sep 9, 2026 | 0 | 0 | 0 | — | 0% | 1.50 | 0.00 | — | — |
| Quintina Alexander | Hattiesburg | Sep 5, 2026 | 0 | 0 | 0 | — | 0% | 3.50 | 0.00 | — | — |
| Rj Leverette | Hattiesburg | Sep 5, 2026 | 0 | 0 | 0 | — | 0% | 3.50 | 0.00 | — | — |

